David Industrial Group Limited ( Customize Carpets & Rugs Manufacturer )
| Product Name | Previous Unit Produced | Highest Ever Annual Output |
|---|---|---|
| Customize, OEM, ODM Carpets & Rugs, Axminster | 15000000 Square Meter | 16000000 Square Meter |

| Product Name | Previous Unit Produced | Highest Ever Annual Output |
|---|---|---|
| Customize, OEM, ODM carpets, Carpet Tiles | 2350000 Square Meter | 2300000 Square Meter |

| Product Name | Previous Unit Produced | Highest Ever Annual Output |
|---|---|---|
| Customize, OEM, ODM Carpets & Rugs, Hand Tufted | 15000000 Square Meter | 16000000 Square Meter |

| Product Name | Previous Unit Produced | Highest Ever Annual Output |
|---|---|---|
| Customize, OEM, ODM carpets, Tufted Carpet | 3300000 Square Meter | 3200000 Square Meter |

| Product Name | Previous Unit Produced | Highest Ever Annual Output |
|---|---|---|
| Customize, OEM, ODM carpets, Printed Carpets | 3300000 Square Meter | 3200000 Square Meter |

| Product Name | Previous Unit Produced | Highest Ever Annual Output |
|---|---|---|
| Customize, OEM, ODM carpets, Wilton Carpets | 3300000 Square Meter | 3200000 Square Meter |
Browse: Manufacturer Directory Premium Suppliers Site Map
About EC21 Contact Us Terms & Conditions Report Item Online Trading Risks Product Listing Policy
Copyright (c)1997-2026 EC21 Inc. All Rights Reserved. EC21 in KoreanChinese
Business Registry Number: 120-86-03931 | Mall order sales Registration Number: 강남-5838